Boat Winter Storage
INCLUDES: Haul, Block, and Spring Launch PRIOR TO JUNE 15, 2026
All boats measured length and width overall. For the purposes of inside storage, length means the overall length of the boat including bow pulpits, engines, swim platforms and if applicable trailer.
Boat winter storage rate options and prices | Fully Enclosed Storage Building | $5.75 per Sq/ft |
|---|
| Boathouse | $4.50 per Sq/ft |
|---|
| Outside on Blocks and Stands | $18 per ft. |
|---|
| Outside on Trailer | $285 |
|---|
Trailer Haul and Launch Fee *Non-Dockage Customers Only | $110 |
|---|
Shrink Wrapping
Owner is to notify office when boat is ready for shrink wrap (Price is for frame, cover, labor and materials) Length includes engine, swim platform and/or bow pulpit. Extra charge may be added for removal and setup of any enclosures. Enclosures include eisenglass panels and open bimini tops. No charge for mooring covers.
Shrink wrapping prices by boat length | 20 Feet and Under | $13.50 per ft. |
|---|
| 21 to 29 Feet | $16.50 per ft. |
|---|
| 30 Feet and Over | $19.60 per ft. |
|---|
| Zipper access door | $70 per door |
|---|
| Prep boat for covering- i.e. remove/store canvas, antennas, radar, etc. | $60.00 /hr. |
|---|
Pwc Winter Storage
INCLUDES: Haul, Block, and Spring Launch PRIOR TO JUNE 15, 2025
PWC winter storage and services pricing | PWC Indoor Storage and Winterization | $315 |
|---|
| PWC Winterization | $150 |
|---|
| PWC Service | $125 + Materials |
|---|
| PWC Bottom Wash | $85 |
|---|
Bottom Washing
Bottom washing and pontoon washing pricing | Pressure Wash (Boats with Bottom Paint) | $2.50 per ft. |
|---|
| Acid Wash (Boats without Bottom Paint) | $10.50 per ft. |
|---|
| Pontoon Wash Toon Brite | $16 per ft. |
|---|
| Pressure Wash Pontoon | $8.50 (Steam Clean Only) |
|---|
Inboard/engines:
NOTE: Winterizing is Protection Against Freeze Damage and Does not Include Spring Tune-Up or Guarantee Spring Start-Up.
Winterization: includes fuel stabilizer, draining engine block, coolers and manifolds, flush engine with anti-freeze and disconnect battery. Fuel stabilizer for more than 20 gallons will be extra.
Service: includes changing engine oil and filter, check and fill power steering, inspect belts, check and top off transmission fluid and replace primary fuel filter.
Inboard engine winterization, service, and package pricing | Winterization | $210 |
|---|
| Service | $115 + Materials |
|---|
| Winterization and Service | $255 + Materials |
|---|
Outboards: 2-Stroke
NOTE: Winterizing is Protection Against Freeze Damage and Does NOT Include Spring Tune-Up or Guarantee Spring Start-Up.
Winterization: includes fuel stabilizer, drain engine of water and flush if necessary, fogging engine, check gear lube, disconnect battery and grease pivot points.
Service: Includes clean/change primary fuel filter, check plugs, and change gear lube.
Two-stroke outboard winterization and service pricing | Winterization | $150 |
|---|
| Service | $120 + Materials |
|---|
| Winterization and Service | $110 + Materials |
|---|
| E-tec Winterization | $130 |
|---|
Outboards: 4-Stroke
NOTE: Winterizing is Protection Against Freeze Damage and Does NOT Include Spring Tune-Up or Guarantee Spring Start-Up.
Winterization: includes fuel stabilizer, drain engine of water and flush if necessary, fogging engine, check gear lube, disconnect battery and grease pivot points.
Four-stroke outboard winterization base price | 4 Stroke Outboard Winterization | $150 |
|---|
Service: Based on each manufacturer’s recommendation for seasonal service, but typically includes: change oil and oil filter, replace primary fuel filter, change gear lube, clean air filter, check belt and check plugs.
Four-stroke outboard service pricing (Yamaha initial entries) | Service Yamaha 70hp and Under | $195 |
|---|
| Service Yamaha 90-115hp | $205 |
|---|
| Service Yamaha 150-175hp | $230 |
|---|
Winterization and Service
I/O Engines:
NOTE: Winterizing is Protection Against Freeze Damage and Does NOT Include Spring Tune-Up or Guarantee Spring Start-Up.
Winterization: includes fuel stabilizer, draining engine block, coolers and manifolds, flushing engine with anti-freeze, check gear lube, and disconnecting battery. Fuel stabilizer for more than 20 gallons will be extra.
I/O engine winterization base pricing | All Mercruiser and Volvo I/Os | All $210 |
|---|
Service: Based on each manufacturer’s recommendation for seasonal service, but typically includes: change engine oil and filter, check and fill power steering, inspect belts change primary fuel filter, change gear lube in outdrive, inspect boots and grease pivot points.
I/O service options and pricing | Service Mercury I/O | $290 |
|---|
| Service Mercury I/O Emissions Control | $300 |
|---|
| Service Mercury I/O 4.5/6.2/8.2 2015+ | $335 |
|---|
| Service Old Volvo | $280 |
|---|
| Service New Volvo 2012 + | $160 + Materials |
|---|
| Bravo/Volvo dual prop add | Add $ 34 |
|---|
| Cool Fuel III (MPI engines 2004-2015) fuel filter replacement | Add $115 |
|---|
Package winterization and service to save:
I/O package pricing for winterization plus service | Winterization + Service Mercury I/O | $420 |
|---|
| Winterization + Service Mercury I/O Emissions Control | $435 |
|---|
| Winterization + Service Mercury I/O 4.5/6.2/8.2 2015+ | $470 |
|---|
| Winterization + Service Old Volvo | $420 |
|---|
| Winterization + Service New Volvo 2012 + | $305 + Materials |
|---|
Four-stroke outboard service pricing continuation and other brands | Service Yamaha 200-300hp | $250 |
|---|
| Service Mercury 70hp and Under | $220 |
|---|
| Service Mercury 75-115hp | $240 |
|---|
| Service Mercury 150hp | $270 |
|---|
| Service Mercury Verado 150-200hp | $350 |
|---|
| Service Mercury Verado 225-400hp | $350 |
|---|
| Service Mercury New V6/V8 175-300hp | $340 |
|---|
| Other brands | $115 + materials |
|---|
Package winterization and service to save:
Outboard winterization and service package pricing | Winterization + Service Yamaha 70hp and Under | $275 |
|---|
| Winterization + Service Yamaha 90-115hp | $290 |
|---|
| Winterization + Service Yamaha 150-175hp | $315 |
|---|
| Winterization + Service Yamaha 200-300hp | $330 |
|---|
| Winterization + Service Mercury 70hp and Under | $295 |
|---|
| Winterization + Service Mercury 75-115hp | $320 |
|---|
| Winterization + Service Mercury 150hp | $345 |
|---|
| Winterization + Service Mercury Verado 150-200hp | $425 |
|---|
| Winterization + Service Mercury Verado 225-400hp | $425 |
|---|
| Winterization + Service Mercury New V6/V8 175+ | $420 |
|---|
| Other brands | $195 + Materials |
|---|
Winterization of Other Systems:
Winterization pricing for other onboard systems | Generator | $155 |
|---|
| Holding Tank | $150 |
|---|
| A/C System | $125 |
|---|
| Water System | $95 |
|---|
| Hot Water Tank | $85 |
|---|
| Livewell or wash down (each) | $75 |
|---|
| Remove batteries for storage | $95 |
|---|