2019 Lund 2175 Pro-V

2019 Lund 2175 Pro-V
$74,950 (USD)
Location:Clayton, NY
Description
Used boats are sold AS-IS unless otherwise agreed to in writing. Brokerage boat; trades will NOT be considered.Fully equipped for fishing with multiple Humminbird displays, Minn-Kota trolling motor and Mercury 300XL ProXS four-stroke outboard.Price includes trailer and all accessories pictured. Price does not include sales tax or DMV fees.
The 2175 Pro V is designed to deliver a top quality experience for a near 22' tournament fishing boat. For the serious fishermen looking to catch it all: walleye, musky (muskie), salmon, crappie, or bass, the name Pro V says it all. This legendary Lund 2175 Pro V has every fishing feature imaginable for anglers and continues to deliver the professional quality you've come to expect from a Lund aluminum fishing boat.
Features
Boat Specifications
Boat / Motor / Trailer Specifications
Hull Specifications
Aerated Livewell Systems
Consoles / Instrumentation / Lighting
Flooring
Fuel Tank
Other Exterior Features
Other Interior Features
Seats/Pedestals
Storage
Trailer
Specifications
| Manufacturer | Lund |
| Model | 2175 Pro-V |
| Year | 2019 |
| Condition | Used |
| Stock Number | NYCELUND |
| Primary Color | Maroon |
| Trim Color | Gray |
| VIN | LBBJU168H819 |
| Condition state | Excellent |
| # of Axles | 2 |
| # of Engines | 1 |
| Beam | 102 in. |
| Engine Make | Mercury |
| Engine Model | 300XLPXS |
| Engine Type | Outboard 4 Stroke |
| Engine Year | 2019 |
| Fuel Type | Gas |
| Horsepower | 300 |
| Hull Type | Aluminum |
| Trailer Type | Bunk Trailer |
| Dry Weight | 2300 lb. (Sport) |
| Number of Passengers | 7 |
| Hull Material | Aluminium |
| Max HP | 350 hp |
| Length Overall | 21 ft. 10 in. |
| Max Person Capacity | 7 persons |
| Fuel Capacity | 65 gal. |
| Fuel Tank | 65 gallon fuel tank. |
| Port Rod Storage | Stores rods up to 10' long |
| Center Rod Storage | Rod storage for 9' (5) 8'6" (5) 7'11" (5) |
| Min/Max Horsepower | 200/350 hp |
| Min/Max MPH | 43/60 mph |
| Length | 24 ft. 10 in. |
| Beam Width | 102 in. |
| Stern Width | 101 in. |
| Chine Width | 89.25 in. |
| Amidship Depth | 40.5 in. |
| Bow Depth | 42.5 in. |
| Transom Height | 25 in. |
| Cockpit Depth | 21.5 in. |
| Standard Boat Weight | 2300 lb. (Sport) |
| Maximum Persons | 7 |
| Fuel Tank Capacity | 65 gal. |
| Height | 7 ft. |
| Width | 8 ft. 6 in. |
| Towing Weight | 4219 lb. lb. (Sport) |
| Hull Design | IPS2 |
| Freeboard Thickness | 0.08 |
| Bottom Thickness | 0.125 |
| Double-Plated Bow Thickness | 0.225 |
| Gunwale | PTG |








